Body Fat Calculator
This Body Fat Calculator was sent to us. Tell me what you think of it. -JoAnn
Body Fat Calculator | ||
Height: | ||
Neck: | ||
Waist: | ||
Hip: | ||
Gender: | ||
Powered By Calorie Counter 1 |
This Body Fat Calculator was sent to us. Tell me what you think of it. -JoAnn
Body Fat Calculator | ||
Height: | ||
Neck: | ||
Waist: | ||
Hip: | ||
Gender: | ||
Powered By Calorie Counter 1 |
Your Body Fat is | ||
Female | Male | Classification |
10-12% | 2-4% | Essential Fat |
14-20% | 6-13% | Athletes |
21-24% | 14-17% | Fitness |
25-31% | 18-25% | Acceptable |
31%+ | 25%+ | Obese |
Powered by Wordpress Blog, Wordpress Themes found at people wordpress themes, themes sponsored by email fax service